Arccaptain TIG200P AC DC Multi Process Pulse TIG Aluminum Welder



ARCCAPTAIN TIG200P AC/DC Pulse Welder – Precision Meets Power
Professional-Grade Versatility: Weld aluminum, steel, stainless steel, copper, and more with ease. The TIG200P supports AC/DC TIG (with adjustable square/triangle/pulse waveforms) and Stick welding up to 160A, perfect for delicate projects or heavy-duty repairs.
- Start welding in a flash: arc ignition speeds up to 5x faster (40ms vs. 200ms) with a 99.99% success rate
- Reduced tungsten damage and ultra: stable arc for cleaner, stronger welds
- Digital control ensures whisper: quiet operation and consistent performance
Smart Waveforms for Flawless Results
- Pulse/Square/Triangle modes prevent burn-through, minimize warping, and create pro-quality bead finishes
- Square wave AC crushes aluminum oxide for cleaner welds and better arc control
Built for Real-World Convenience
- Lightweight & portable: Just 26.5 lbs (12 kg) for jobsite mobility
- Large LED display with intuitive controls: Adjust pre-flow, slope timing, crater fill, and more in seconds
- Flexible control options: Use the handheld torch (2T/4T/spot modes) or add a foot pedal (sold separately)
Safety You Can Trust
Auto-shutdown protection against overheating, voltage spikes, and overloads. VRD (Voltage Reduction Device) keeps you safe during electrode changes.
| Project Name | Unit | Value | ||
| Power voltage | VAC | AC110V±15% AC220V±15% | | |
| Input frequency | Hz | 50 | ||
| Rated input current | A | 33@TIG 35@MMA | ||
| Capacity of power supply | KVA | 6.0@TIG 7.5@MMA | ||
| Output current range (TIG) | A | 10~120(110 v) 10~200 (220v) | | |
| Output current range (MMA) | A | 10~110(110v) 10~160(220v) | | |
| Arc force range | A | 0~40 | ||
| Hot start current range | A | 0~80 | ||
| No-load voltage | V | 60 | ||
| Rated working voltage | V | 18@TIG 26.4@MMA | ||
| AC output frequency | Hz | 20~250 | ||
| AC balance | % | 20~60 | ||
| Background level | A | 10~200 | ||
| Pulse frequency | Hz | 0.5~200 (DC) 0.5~25(AC) | ||
| Pulse duty factor | % | 5~95 | ||
| Pre-flow time | S | 0~5 | ||
| Post-flow time | S | 0~15 | ||
| Rising time | S | 0~15 | ||
| Fall time | S | 0~15 | ||
| Remote control | - | Yes | ||
| Arc start mode | - | HF arc starter | ||
| Efficiency (%) | % | 80 | ||
| Duty cycle (%) | % | TIG: 200@25% - MMA: 160@25% | ||
| Power factor | - | 0.70 | ||
| Type of cooling | - | Air cooled | ||
| Working temperature range | °C | -10~+40 | ||
| Storage temperature range | °C | -25~+55 | ||
| Protection class | - | IP21S | ||
| Insulation class | - | B | ||
Estimate delivery times:2-4 days(United States).
Return within14 daysof purchase. Duties & taxes are non-refundable.